Suzuki Every Vans for Sale in Puttalam, Sri Lanka

Displaying 1 - 6 of 6 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.5% per year.Rs. 10.5MRs. 5.2MRs. 0Rs. 3.4M2000Rs. 3,367,2502007Rs. 4,938,4372011Rs. 5,356,1532012Rs. 5,414,1662013Rs. 5,602,9162014Rs. 5,767,7772015Rs. 5,901,5472016Rs. 6,144,6022017Rs. 6,254,4392018Rs. 6,396,0572019Rs. 6,699,6052023Rs. 7,822,8572024Rs. 7,839,2502025Rs. 8,898,676Rs. 9.3M2026Rs. 9,349,464
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,349,464Rs. 6,731,614 – 12,621,776
2025Rs. 8,898,676Rs. 6,229,073 – 12,013,212
2024Rs. 7,839,250Rs. 6,506,577 – 9,328,707
2023Rs. 7,822,857Rs. 6,492,971 – 9,309,199
2019Rs. 6,699,605Rs. 5,292,687 – 7,972,529
2018Rs. 6,396,057Rs. 5,436,648 – 7,355,465
2017Rs. 6,254,439Rs. 4,815,918 – 7,567,871
2016Rs. 6,144,602Rs. 5,222,911 – 7,066,292
2015Rs. 5,901,547Rs. 5,016,314 – 6,727,763
2014Rs. 5,767,777Rs. 4,902,610 – 6,805,976
2013Rs. 5,602,916Rs. 4,762,478 – 6,499,382
2012Rs. 5,414,166Rs. 4,277,191 – 6,442,857
2011Rs. 5,356,153Rs. 4,552,730 – 5,998,891
2007Rs. 4,938,437Rs. 4,000,133 – 6,024,893
2000Rs. 3,367,250Rs. 2,491,765 – 4,444,770
Avg. depreciation: ~2.5% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis