Suzuki Every Vans for Sale in Wattala, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,572,314 | Rs. 7,370,681 – 12,348,285 |
| 2025 | Rs. 8,875,357 | Rs. 6,212,749 – 11,981,731 |
| 2024 | Rs. 7,854,880 | Rs. 6,519,550 – 9,347,307 |
| 2023 | Rs. 7,519,782 | Rs. 6,391,814 – 8,422,155 |
| 2019 | Rs. 6,520,208 | Rs. 5,346,570 – 7,954,653 |
| 2018 | Rs. 6,392,750 | Rs. 5,369,910 – 7,351,662 |
| 2017 | Rs. 6,257,192 | Rs. 4,818,037 – 7,571,202 |
| 2016 | Rs. 6,069,186 | Rs. 5,158,808 – 7,222,331 |
| 2015 | Rs. 5,837,803 | Rs. 4,962,132 – 6,538,339 |
| 2014 | Rs. 5,649,250 | Rs. 4,801,862 – 6,383,652 |
| 2013 | Rs. 5,486,406 | Rs. 4,663,445 – 6,199,638 |
| 2007 | Rs. 4,916,750 | Rs. 4,130,070 – 5,654,262 |
| 2000 | Rs. 3,504,880 | Rs. 2,768,855 – 4,240,904 |
| 1999 | Rs. 3,313,750 | Rs. 2,816,687 – 3,744,537 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis