Suzuki Every Vans for Sale in Anuradapura, Sri Lanka

Displaying 1 - 20 of 20 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.2MRs. 0Rs. 3.3M1999Rs. 3,287,5002000Rs. 3,406,1452001Rs. 3,586,0412007Rs. 4,904,1302011Rs. 5,084,6872012Rs. 5,406,6662013Rs. 5,389,4232014Rs. 5,554,0902015Rs. 5,678,7222016Rs. 5,908,0432017Rs. 6,035,9232018Rs. 6,205,6452019Rs. 6,347,1002023Rs. 7,664,2042024Rs. 7,801,0002025Rs. 8,232,887Rs. 9.2M2026Rs. 9,237,537
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,237,537Rs. 6,651,026 – 12,470,674
2025Rs. 8,232,887Rs. 5,845,349 – 11,032,068
2024Rs. 7,801,000Rs. 5,616,720 – 10,297,320
2023Rs. 7,664,204Rs. 6,514,573 – 8,583,908
2019Rs. 6,347,100Rs. 5,395,035 – 7,108,752
2018Rs. 6,205,645Rs. 5,274,798 – 7,198,548
2017Rs. 6,035,923Rs. 5,130,534 – 7,243,107
2016Rs. 5,908,043Rs. 5,021,836 – 6,617,008
2015Rs. 5,678,722Rs. 4,713,339 – 6,814,466
2014Rs. 5,554,090Rs. 4,720,976 – 6,331,662
2013Rs. 5,389,423Rs. 4,581,009 – 6,036,153
2012Rs. 5,406,666Rs. 4,595,666 – 6,109,532
2011Rs. 5,084,687Rs. 4,321,983 – 5,796,543
2007Rs. 4,904,130Rs. 4,168,510 – 5,492,625
2001Rs. 3,586,041Rs. 3,048,134 – 4,016,365
2000Rs. 3,406,145Rs. 2,554,608 – 4,155,496
1999Rs. 3,287,500Rs. 2,794,375 – 3,813,500
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis