Suzuki Every Vans for Sale in Anuradapura, Sri Lanka
Displaying 1 - 20 of 20 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,237,537 | Rs. 6,651,026 – 12,470,674 |
| 2025 | Rs. 8,232,887 | Rs. 5,845,349 – 11,032,068 |
| 2024 | Rs. 7,801,000 | Rs. 5,616,720 – 10,297,320 |
| 2023 | Rs. 7,664,204 | Rs. 6,514,573 – 8,583,908 |
| 2019 | Rs. 6,347,100 | Rs. 5,395,035 – 7,108,752 |
| 2018 | Rs. 6,205,645 | Rs. 5,274,798 – 7,198,548 |
| 2017 | Rs. 6,035,923 | Rs. 5,130,534 – 7,243,107 |
| 2016 | Rs. 5,908,043 | Rs. 5,021,836 – 6,617,008 |
| 2015 | Rs. 5,678,722 | Rs. 4,713,339 – 6,814,466 |
| 2014 | Rs. 5,554,090 | Rs. 4,720,976 – 6,331,662 |
| 2013 | Rs. 5,389,423 | Rs. 4,581,009 – 6,036,153 |
| 2012 | Rs. 5,406,666 | Rs. 4,595,666 – 6,109,532 |
| 2011 | Rs. 5,084,687 | Rs. 4,321,983 – 5,796,543 |
| 2007 | Rs. 4,904,130 | Rs. 4,168,510 – 5,492,625 |
| 2001 | Rs. 3,586,041 | Rs. 3,048,134 – 4,016,365 |
| 2000 | Rs. 3,406,145 | Rs. 2,554,608 – 4,155,496 |
| 1999 | Rs. 3,287,500 | Rs. 2,794,375 – 3,813,500 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)