Suzuki Every Vans for Sale in Avissawella, Sri Lanka
Displaying 1 - 9 of 9 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,309,024 | Rs. 7,074,858 – 12,287,911 |
| 2025 | Rs. 8,906,745 | Rs. 6,234,721 – 12,024,105 |
| 2024 | Rs. 7,799,871 | Rs. 6,473,892 – 9,281,846 |
| 2023 | Rs. 7,744,583 | Rs. 6,505,449 – 9,293,499 |
| 2019 | Rs. 6,671,184 | Rs. 5,003,388 – 8,138,844 |
| 2018 | Rs. 6,409,903 | Rs. 5,448,417 – 7,371,388 |
| 2017 | Rs. 6,269,051 | Rs. 4,827,169 – 7,585,551 |
| 2016 | Rs. 6,139,147 | Rs. 5,218,274 – 7,060,019 |
| 2015 | Rs. 5,893,437 | Rs. 4,950,487 – 6,954,255 |
| 2014 | Rs. 5,798,593 | Rs. 4,928,804 – 6,958,311 |
| 2013 | Rs. 5,593,541 | Rs. 4,754,509 – 6,544,442 |
| 2011 | Rs. 5,356,153 | Rs. 4,552,730 – 5,998,891 |
| 2007 | Rs. 4,955,000 | Rs. 4,063,100 – 5,995,550 |
| 2000 | Rs. 3,388,194 | Rs. 2,371,735 – 4,574,061 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)