Suzuki Every Vans for Sale in Badulla, Sri Lanka

Displaying 1 - 3 of 3 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.2MRs. 0Rs. 3.3M1999Rs. 3,283,3752000Rs. 3,456,7042002Rs. 3,777,5002007Rs. 4,890,0002011Rs. 5,076,1952012Rs. 5,528,6762013Rs. 5,450,0002014Rs. 5,551,1712015Rs. 5,750,6252016Rs. 5,975,5182017Rs. 6,024,9642018Rs. 6,231,9232019Rs. 6,342,8002023Rs. 7,666,1532024Rs. 7,873,4802025Rs. 8,223,204Rs. 9.2M2026Rs. 9,216,594
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,216,594Rs. 6,543,781 – 12,442,401
2025Rs. 8,223,204Rs. 5,838,474 – 10,936,861
2024Rs. 7,873,480Rs. 5,668,905 – 10,314,258
2023Rs. 7,666,153Rs. 6,516,230 – 8,586,091
2019Rs. 6,342,800Rs. 5,391,380 – 7,103,936
2018Rs. 6,231,923Rs. 5,297,134 – 7,104,392
2017Rs. 6,024,964Rs. 5,000,720 – 7,350,456
2016Rs. 5,975,518Rs. 5,079,190 – 6,812,090
2015Rs. 5,750,625Rs. 4,600,500 – 6,843,243
2014Rs. 5,551,171Rs. 4,718,495 – 6,328,334
2013Rs. 5,450,000Rs. 4,632,500 – 6,104,000
2012Rs. 5,528,676Rs. 4,699,374 – 6,192,117
2011Rs. 5,076,195Rs. 4,314,765 – 5,736,100
2007Rs. 4,890,000Rs. 4,156,500 – 5,476,800
2002Rs. 3,777,500Rs. 3,097,550 – 4,381,900
2000Rs. 3,456,704Rs. 2,627,095 – 4,113,477
1999Rs. 3,283,375Rs. 2,790,868 – 3,808,715
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis