Suzuki Every Vans for Sale in Battaramulla, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,473,977 | Rs. 7,200,222 – 12,789,868 |
| 2025 | Rs. 8,895,000 | Rs. 6,226,500 – 12,008,250 |
| 2024 | Rs. 7,864,127 | Rs. 6,291,301 – 9,515,593 |
| 2023 | Rs. 7,649,687 | Rs. 6,502,233 – 8,873,636 |
| 2019 | Rs. 6,677,875 | Rs. 5,275,521 – 7,946,671 |
| 2018 | Rs. 6,387,903 | Rs. 5,429,717 – 7,346,088 |
| 2017 | Rs. 6,302,198 | Rs. 4,852,692 – 7,562,637 |
| 2016 | Rs. 6,099,512 | Rs. 5,184,585 – 7,136,429 |
| 2015 | Rs. 5,894,791 | Rs. 5,010,572 – 6,720,061 |
| 2014 | Rs. 5,782,625 | Rs. 4,915,231 – 6,707,845 |
| 2007 | Rs. 5,149,791 | Rs. 4,325,824 – 5,767,765 |
| 2006 | Rs. 4,748,461 | Rs. 3,323,922 – 5,983,060 |
| 2000 | Rs. 3,468,333 | Rs. 2,705,299 – 4,231,366 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis