Suzuki Every Vans for Sale in Battaramulla, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.5M2000Rs. 3,468,3332006Rs. 4,748,4612007Rs. 5,149,7912014Rs. 5,782,6252015Rs. 5,894,7912016Rs. 6,099,5122017Rs. 6,302,1982018Rs. 6,387,9032019Rs. 6,677,8752023Rs. 7,649,6872024Rs. 7,864,1272025Rs. 8,895,000Rs. 9.5M2026Rs. 9,473,977
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,473,977Rs. 7,200,222 – 12,789,868
2025Rs. 8,895,000Rs. 6,226,500 – 12,008,250
2024Rs. 7,864,127Rs. 6,291,301 – 9,515,593
2023Rs. 7,649,687Rs. 6,502,233 – 8,873,636
2019Rs. 6,677,875Rs. 5,275,521 – 7,946,671
2018Rs. 6,387,903Rs. 5,429,717 – 7,346,088
2017Rs. 6,302,198Rs. 4,852,692 – 7,562,637
2016Rs. 6,099,512Rs. 5,184,585 – 7,136,429
2015Rs. 5,894,791Rs. 5,010,572 – 6,720,061
2014Rs. 5,782,625Rs. 4,915,231 – 6,707,845
2007Rs. 5,149,791Rs. 4,325,824 – 5,767,765
2006Rs. 4,748,461Rs. 3,323,922 – 5,983,060
2000Rs. 3,468,333Rs. 2,705,299 – 4,231,366
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis