Suzuki Every Vans for Sale in Divulapitiya, Sri Lanka

Displaying 1 - 4 of 4 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.4MRs. 0Rs. 3.3M1999Rs. 3,323,9582000Rs. 3,477,0652006Rs. 4,643,3332007Rs. 4,988,8232011Rs. 5,340,3332014Rs. 5,723,1942015Rs. 5,889,0172016Rs. 6,025,2222017Rs. 6,300,5412018Rs. 6,415,4162019Rs. 6,538,0682023Rs. 7,524,5232024Rs. 7,842,3952025Rs. 8,855,976Rs. 9.6M2026Rs. 9,577,500
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,577,500Rs. 7,183,125 – 12,450,750
2025Rs. 8,855,976Rs. 6,199,183 – 11,955,567
2024Rs. 7,842,395Rs. 6,509,187 – 9,332,450
2023Rs. 7,524,523Rs. 6,395,844 – 8,427,465
2019Rs. 6,538,068Rs. 5,165,073 – 8,041,823
2018Rs. 6,415,416Rs. 5,453,103 – 7,313,574
2017Rs. 6,300,541Rs. 4,914,421 – 7,686,660
2016Rs. 6,025,222Rs. 5,121,438 – 6,929,005
2015Rs. 5,889,017Rs. 5,005,664 – 6,654,589
2014Rs. 5,723,194Rs. 4,864,714 – 6,696,136
2011Rs. 5,340,333Rs. 4,539,283 – 6,194,786
2007Rs. 4,988,823Rs. 4,240,499 – 5,986,587
2006Rs. 4,643,333Rs. 3,250,333 – 6,036,332
2000Rs. 3,477,065Rs. 2,712,110 – 4,242,019
1999Rs. 3,323,958Rs. 2,825,364 – 3,756,072
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis