Suzuki Every Vans for Sale in Galle, Sri Lanka
Displaying 1 - 15 of 15 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,494,764 | Rs. 7,500,863 – 12,153,297 |
| 2025 | Rs. 8,902,416 | Rs. 6,231,691 – 12,018,261 |
| 2024 | Rs. 7,819,761 | Rs. 6,334,006 – 9,540,108 |
| 2023 | Rs. 7,518,260 | Rs. 6,390,521 – 8,420,451 |
| 2019 | Rs. 6,664,204 | Rs. 5,398,005 – 7,797,118 |
| 2018 | Rs. 6,397,333 | Rs. 5,437,733 – 7,228,986 |
| 2017 | Rs. 6,237,458 | Rs. 4,865,217 – 7,609,698 |
| 2016 | Rs. 6,047,023 | Rs. 5,139,969 – 7,195,957 |
| 2015 | Rs. 5,845,483 | Rs. 4,968,660 – 6,546,940 |
| 2014 | Rs. 5,633,977 | Rs. 4,788,880 – 6,310,054 |
| 2013 | Rs. 5,469,166 | Rs. 4,648,791 – 6,234,849 |
| 2012 | Rs. 5,495,357 | Rs. 4,451,239 – 6,594,428 |
| 2007 | Rs. 4,916,750 | Rs. 4,130,070 – 5,654,262 |
| 2000 | Rs. 3,504,880 | Rs. 2,768,855 – 4,240,904 |
| 1999 | Rs. 3,318,392 | Rs. 2,820,633 – 3,749,782 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)