Suzuki Every Vans for Sale in Gampola, Sri Lanka
Displaying 1 - 15 of 15 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,511,468 | Rs. 6,658,027 – 12,840,481 |
| 2025 | Rs. 8,460,363 | Rs. 5,922,254 – 11,421,490 |
| 2024 | Rs. 7,839,635 | Rs. 5,487,744 – 10,583,507 |
| 2023 | Rs. 7,529,886 | Rs. 6,400,403 – 8,508,771 |
| 2019 | Rs. 6,476,630 | Rs. 5,505,135 – 7,253,825 |
| 2018 | Rs. 6,361,410 | Rs. 5,407,198 – 7,188,393 |
| 2017 | Rs. 6,168,876 | Rs. 4,996,789 – 7,402,651 |
| 2016 | Rs. 6,020,816 | Rs. 5,117,693 – 7,104,562 |
| 2015 | Rs. 5,719,375 | Rs. 4,747,081 – 6,748,862 |
| 2014 | Rs. 5,619,435 | Rs. 4,776,519 – 6,406,155 |
| 2013 | Rs. 5,528,593 | Rs. 4,699,304 – 6,357,881 |
| 2012 | Rs. 5,380,192 | Rs. 4,088,945 – 6,456,230 |
| 2011 | Rs. 5,083,586 | Rs. 4,321,048 – 5,693,616 |
| 2007 | Rs. 4,907,155 | Rs. 4,171,081 – 5,496,013 |
| 2000 | Rs. 3,477,750 | Rs. 2,747,422 – 4,138,522 |
| 1999 | Rs. 3,300,416 | Rs. 2,805,353 – 3,696,465 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)