Suzuki Every Vans for Sale in Hambantota, Sri Lanka
Displaying 1 - 4 of 4 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,168,556 | Rs. 6,417,989 – 12,377,550 |
| 2025 | Rs. 8,119,807 | Rs. 5,927,459 – 10,799,343 |
| 2024 | Rs. 7,760,636 | Rs. 5,510,051 – 10,476,858 |
| 2023 | Rs. 7,709,423 | Rs. 6,013,349 – 9,790,967 |
| 2019 | Rs. 6,280,147 | Rs. 5,338,124 – 7,033,764 |
| 2018 | Rs. 6,346,354 | Rs. 5,394,400 – 7,107,916 |
| 2017 | Rs. 6,055,889 | Rs. 5,086,946 – 7,327,625 |
| 2016 | Rs. 5,936,759 | Rs. 4,986,877 – 6,827,272 |
| 2015 | Rs. 5,712,584 | Rs. 4,627,193 – 6,855,100 |
| 2014 | Rs. 5,591,250 | Rs. 4,584,825 – 6,597,675 |
| 2013 | Rs. 5,364,210 | Rs. 4,505,936 – 6,276,125 |
| 2012 | Rs. 5,370,833 | Rs. 4,565,208 – 6,122,749 |
| 2007 | Rs. 4,851,847 | Rs. 4,124,069 – 5,434,068 |
| 2000 | Rs. 3,498,666 | Rs. 2,973,866 – 3,953,492 |
| 1999 | Rs. 3,245,192 | Rs. 2,758,413 – 3,634,615 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis