Suzuki Every Vans for Sale in Hanwella, Sri Lanka

Displaying 1 - 3 of 3 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,257,3212000Rs. 3,476,7502001Rs. 3,598,1252007Rs. 4,951,1602011Rs. 5,086,8262012Rs. 5,370,8332013Rs. 5,559,6422014Rs. 5,535,4032015Rs. 5,742,7772016Rs. 6,022,4502017Rs. 6,177,2102018Rs. 6,276,5242019Rs. 6,480,2882023Rs. 7,588,9772024Rs. 7,789,2702025Rs. 8,384,335Rs. 9.5M2026Rs. 9,511,895
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,511,895Rs. 6,658,326 – 12,841,058
2025Rs. 8,384,335Rs. 5,869,034 – 11,318,852
2024Rs. 7,789,270Rs. 5,997,737 – 9,892,372
2023Rs. 7,588,977Rs. 6,450,630 – 8,499,654
2019Rs. 6,480,288Rs. 5,508,244 – 7,322,725
2018Rs. 6,276,524Rs. 5,335,045 – 7,280,767
2017Rs. 6,177,210Rs. 5,003,540 – 7,412,652
2016Rs. 6,022,450Rs. 5,119,082 – 7,226,940
2015Rs. 5,742,777Rs. 4,766,504 – 6,604,193
2014Rs. 5,535,403Rs. 4,705,092 – 6,531,775
2013Rs. 5,559,642Rs. 4,725,695 – 6,615,973
2012Rs. 5,370,833Rs. 4,081,833 – 6,391,291
2011Rs. 5,086,826Rs. 4,323,802 – 5,798,981
2007Rs. 4,951,160Rs. 4,208,486 – 5,545,299
2001Rs. 3,598,125Rs. 3,058,406 – 4,029,900
2000Rs. 3,476,750Rs. 2,746,632 – 4,137,332
1999Rs. 3,257,321Rs. 2,768,722 – 3,648,199
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis