Suzuki Every Vans for Sale in Hatton, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,443,563 | Rs. 7,177,107 – 12,748,810 |
| 2025 | Rs. 8,835,195 | Rs. 6,184,636 – 11,927,513 |
| 2024 | Rs. 7,857,215 | Rs. 6,521,488 – 9,350,085 |
| 2023 | Rs. 7,523,421 | Rs. 6,394,907 – 8,426,231 |
| 2019 | Rs. 6,562,826 | Rs. 5,315,889 – 8,006,647 |
| 2018 | Rs. 6,402,258 | Rs. 5,441,919 – 7,426,619 |
| 2017 | Rs. 6,311,639 | Rs. 4,986,194 – 7,447,734 |
| 2016 | Rs. 6,093,895 | Rs. 5,179,810 – 7,190,796 |
| 2015 | Rs. 5,925,666 | Rs. 5,036,816 – 6,636,745 |
| 2014 | Rs. 5,755,333 | Rs. 4,892,033 – 6,445,972 |
| 2011 | Rs. 5,355,192 | Rs. 4,551,913 – 5,997,815 |
| 2007 | Rs. 5,016,250 | Rs. 4,213,650 – 6,019,500 |
| 2000 | Rs. 3,469,886 | Rs. 2,775,908 – 4,094,465 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis