Suzuki Every Vans for Sale in Hatton, Sri Lanka

Displaying 1 - 2 of 2 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,309,2852000Rs. 3,481,4582007Rs. 4,918,0002011Rs. 5,283,0882012Rs. 5,470,9372013Rs. 5,482,5002014Rs. 5,684,0782015Rs. 5,841,1932016Rs. 6,069,0002017Rs. 6,181,8752018Rs. 6,461,1202019Rs. 6,546,8422023Rs. 7,509,2702024Rs. 7,775,6702025Rs. 8,826,271Rs. 9.5M2026Rs. 9,495,769
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,495,769Rs. 7,121,826 – 12,724,330
2025Rs. 8,826,271Rs. 6,178,389 – 11,915,465
2024Rs. 7,775,670Rs. 6,298,292 – 9,408,560
2023Rs. 7,509,270Rs. 6,382,879 – 8,410,382
2019Rs. 6,546,842Rs. 5,564,815 – 7,594,336
2018Rs. 6,461,120Rs. 5,491,952 – 7,236,454
2017Rs. 6,181,875Rs. 4,883,681 – 7,541,887
2016Rs. 6,069,000Rs. 5,158,650 – 7,100,730
2015Rs. 5,841,193Rs. 4,965,014 – 6,542,136
2014Rs. 5,684,078Rs. 4,831,466 – 6,479,848
2013Rs. 5,482,500Rs. 4,660,125 – 6,140,400
2012Rs. 5,470,937Rs. 4,540,877 – 6,565,124
2011Rs. 5,283,088Rs. 4,437,793 – 6,128,382
2007Rs. 4,918,000Rs. 4,131,120 – 5,655,700
2000Rs. 3,481,458Rs. 2,715,537 – 4,247,378
1999Rs. 3,309,285Rs. 2,812,892 – 3,706,399
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis