Suzuki Every Vans for Sale in Hatton, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,495,769 | Rs. 7,121,826 – 12,724,330 |
| 2025 | Rs. 8,826,271 | Rs. 6,178,389 – 11,915,465 |
| 2024 | Rs. 7,775,670 | Rs. 6,298,292 – 9,408,560 |
| 2023 | Rs. 7,509,270 | Rs. 6,382,879 – 8,410,382 |
| 2019 | Rs. 6,546,842 | Rs. 5,564,815 – 7,594,336 |
| 2018 | Rs. 6,461,120 | Rs. 5,491,952 – 7,236,454 |
| 2017 | Rs. 6,181,875 | Rs. 4,883,681 – 7,541,887 |
| 2016 | Rs. 6,069,000 | Rs. 5,158,650 – 7,100,730 |
| 2015 | Rs. 5,841,193 | Rs. 4,965,014 – 6,542,136 |
| 2014 | Rs. 5,684,078 | Rs. 4,831,466 – 6,479,848 |
| 2013 | Rs. 5,482,500 | Rs. 4,660,125 – 6,140,400 |
| 2012 | Rs. 5,470,937 | Rs. 4,540,877 – 6,565,124 |
| 2011 | Rs. 5,283,088 | Rs. 4,437,793 – 6,128,382 |
| 2007 | Rs. 4,918,000 | Rs. 4,131,120 – 5,655,700 |
| 2000 | Rs. 3,481,458 | Rs. 2,715,537 – 4,247,378 |
| 1999 | Rs. 3,309,285 | Rs. 2,812,892 – 3,706,399 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis