Suzuki Every Vans for Sale in Hikkaduwa, Sri Lanka

Displaying 1 - 2 of 2 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,315,7142000Rs. 3,504,8802007Rs. 4,916,7502011Rs. 5,391,2502012Rs. 5,471,5002013Rs. 5,395,6252014Rs. 5,674,8682015Rs. 5,854,4352016Rs. 6,061,2772017Rs. 6,181,5452018Rs. 6,398,9652019Rs. 6,536,7392023Rs. 7,508,8632024Rs. 7,823,3532025Rs. 8,853,375Rs. 9.5M2026Rs. 9,494,764
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,494,764Rs. 7,500,863 – 12,153,297
2025Rs. 8,853,375Rs. 6,197,362 – 11,952,056
2024Rs. 7,823,353Rs. 6,336,915 – 9,544,490
2023Rs. 7,508,863Rs. 6,382,533 – 8,409,926
2019Rs. 6,536,739Rs. 5,360,125 – 7,974,821
2018Rs. 6,398,965Rs. 5,439,120 – 7,230,830
2017Rs. 6,181,545Rs. 4,883,420 – 7,541,484
2016Rs. 6,061,277Rs. 5,152,085 – 7,152,306
2015Rs. 5,854,435Rs. 4,976,269 – 6,556,967
2014Rs. 5,674,868Rs. 4,823,637 – 6,412,600
2013Rs. 5,395,625Rs. 4,586,281 – 6,043,100
2012Rs. 5,471,500Rs. 3,830,050 – 6,948,805
2011Rs. 5,391,250Rs. 4,582,562 – 6,038,200
2007Rs. 4,916,750Rs. 4,130,070 – 5,654,262
2000Rs. 3,504,880Rs. 2,768,855 – 4,240,904
1999Rs. 3,315,714Rs. 2,818,356 – 3,746,756
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis