Suzuki Every Vans for Sale in Hikkaduwa, Sri Lanka

Displaying 1 - 2 of 2 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 2000 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.5% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.4M2000Rs. 3,421,1112006Rs. 4,735,8332007Rs. 5,006,0712011Rs. 5,422,7082012Rs. 5,447,5002014Rs. 5,791,0222015Rs. 5,885,6002016Rs. 6,101,6472017Rs. 6,263,9222018Rs. 6,366,0482019Rs. 6,817,6252023Rs. 7,654,1072024Rs. 7,782,0732025Rs. 8,875,258Rs. 9.5M2026Rs. 9,478,695
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,478,695Rs. 7,203,808 – 12,796,238
2025Rs. 8,875,258Rs. 6,212,680 – 11,981,598
2024Rs. 7,782,073Rs. 6,459,120 – 9,260,666
2023Rs. 7,654,107Rs. 6,429,449 – 8,955,305
2019Rs. 6,817,625Rs. 5,249,571 – 8,385,678
2018Rs. 6,366,048Rs. 5,411,140 – 7,129,973
2017Rs. 6,263,922Rs. 4,823,219 – 7,579,345
2016Rs. 6,101,647Rs. 5,186,399 – 7,199,943
2015Rs. 5,885,600Rs. 5,002,760 – 6,709,584
2014Rs. 5,791,022Rs. 4,922,368 – 6,717,585
2012Rs. 5,447,500Rs. 4,521,425 – 6,537,000
2011Rs. 5,422,708Rs. 4,609,301 – 6,073,432
2007Rs. 5,006,071Rs. 4,205,099 – 5,957,224
2006Rs. 4,735,833Rs. 3,315,083 – 5,967,149
2000Rs. 3,421,111Rs. 2,497,411 – 4,276,388
Avg. depreciation: ~2.5% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis