Suzuki Every Vans for Sale in Hikkaduwa, Sri Lanka
Displaying 1 - 2 of 2 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,494,764 | Rs. 7,500,863 – 12,153,297 |
| 2025 | Rs. 8,853,375 | Rs. 6,197,362 – 11,952,056 |
| 2024 | Rs. 7,823,353 | Rs. 6,336,915 – 9,544,490 |
| 2023 | Rs. 7,508,863 | Rs. 6,382,533 – 8,409,926 |
| 2019 | Rs. 6,536,739 | Rs. 5,360,125 – 7,974,821 |
| 2018 | Rs. 6,398,965 | Rs. 5,439,120 – 7,230,830 |
| 2017 | Rs. 6,181,545 | Rs. 4,883,420 – 7,541,484 |
| 2016 | Rs. 6,061,277 | Rs. 5,152,085 – 7,152,306 |
| 2015 | Rs. 5,854,435 | Rs. 4,976,269 – 6,556,967 |
| 2014 | Rs. 5,674,868 | Rs. 4,823,637 – 6,412,600 |
| 2013 | Rs. 5,395,625 | Rs. 4,586,281 – 6,043,100 |
| 2012 | Rs. 5,471,500 | Rs. 3,830,050 – 6,948,805 |
| 2011 | Rs. 5,391,250 | Rs. 4,582,562 – 6,038,200 |
| 2007 | Rs. 4,916,750 | Rs. 4,130,070 – 5,654,262 |
| 2000 | Rs. 3,504,880 | Rs. 2,768,855 – 4,240,904 |
| 1999 | Rs. 3,315,714 | Rs. 2,818,356 – 3,746,756 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis