Suzuki Every Vans for Sale in Homagama, Sri Lanka
Displaying 1 - 13 of 13 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,179,181 | Rs. 6,425,426 – 12,391,894 |
| 2025 | Rs. 8,213,492 | Rs. 5,749,444 – 10,841,809 |
| 2024 | Rs. 7,837,678 | Rs. 5,643,128 – 10,502,488 |
| 2023 | Rs. 7,660,000 | Rs. 5,898,200 – 9,881,400 |
| 2019 | Rs. 6,309,342 | Rs. 5,362,940 – 7,192,649 |
| 2018 | Rs. 6,372,870 | Rs. 5,416,939 – 7,201,343 |
| 2017 | Rs. 6,058,644 | Rs. 5,028,674 – 7,452,132 |
| 2016 | Rs. 5,943,950 | Rs. 5,052,357 – 6,835,542 |
| 2015 | Rs. 5,729,166 | Rs. 4,640,624 – 6,817,707 |
| 2014 | Rs. 5,602,651 | Rs. 4,762,253 – 6,443,048 |
| 2013 | Rs. 5,429,117 | Rs. 4,614,749 – 6,080,611 |
| 2012 | Rs. 5,379,821 | Rs. 3,981,067 – 6,509,583 |
| 2011 | Rs. 5,367,708 | Rs. 4,562,551 – 6,011,832 |
| 2007 | Rs. 4,843,152 | Rs. 4,116,679 – 5,424,330 |
| 2000 | Rs. 3,479,444 | Rs. 2,818,349 – 4,036,155 |
| 1999 | Rs. 3,245,192 | Rs. 2,758,413 – 3,634,615 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)