Suzuki Every Vans for Sale in Horana, Sri Lanka
Displaying 1 - 7 of 7 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,417,215 | Rs. 6,874,566 – 12,713,240 |
| 2025 | Rs. 8,851,562 | Rs. 6,196,093 – 11,949,608 |
| 2024 | Rs. 7,861,524 | Rs. 6,525,064 – 9,355,213 |
| 2023 | Rs. 7,703,000 | Rs. 6,393,490 – 9,397,660 |
| 2019 | Rs. 6,717,941 | Rs. 5,575,891 – 7,859,990 |
| 2018 | Rs. 6,394,137 | Rs. 5,435,016 – 7,225,374 |
| 2017 | Rs. 6,266,612 | Rs. 4,825,291 – 7,582,600 |
| 2016 | Rs. 6,040,500 | Rs. 5,134,425 – 6,825,765 |
| 2015 | Rs. 5,907,812 | Rs. 4,962,562 – 6,971,218 |
| 2014 | Rs. 5,798,593 | Rs. 4,928,804 – 6,726,367 |
| 2012 | Rs. 5,435,192 | Rs. 4,348,153 – 6,467,878 |
| 2011 | Rs. 5,417,115 | Rs. 4,604,547 – 6,067,168 |
| 2007 | Rs. 4,970,156 | Rs. 4,224,632 – 5,964,187 |
| 2000 | Rs. 3,430,227 | Rs. 2,435,461 – 4,390,690 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Aug 2026)