Suzuki Every Vans for Sale in Kadawatha, Sri Lanka

Displaying 1 - 24 of 24 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.2MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,257,9762000Rs. 3,495,8822006Rs. 4,574,3752007Rs. 4,835,4162011Rs. 5,274,5832012Rs. 5,355,1562013Rs. 5,367,7772014Rs. 5,595,0802015Rs. 5,634,7952016Rs. 5,955,0592017Rs. 6,077,2912018Rs. 6,281,4812019Rs. 6,308,7502023Rs. 7,696,4812024Rs. 7,863,6762025Rs. 8,099,590Rs. 9.1M2026Rs. 9,111,435
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,111,435Rs. 6,833,576 – 12,118,208
2025Rs. 8,099,590Rs. 6,074,692 – 10,367,475
2024Rs. 7,863,676Rs. 5,583,209 – 10,458,689
2023Rs. 7,696,481Rs. 5,849,325 – 9,851,495
2019Rs. 6,308,750Rs. 5,362,437 – 7,065,800
2018Rs. 6,281,481Rs. 5,339,258 – 7,349,332
2017Rs. 6,077,291Rs. 5,165,697 – 7,110,430
2016Rs. 5,955,059Rs. 5,061,800 – 6,669,666
2015Rs. 5,634,795Rs. 4,733,227 – 6,761,754
2014Rs. 5,595,080Rs. 4,755,818 – 6,434,342
2013Rs. 5,367,777Rs. 4,508,932 – 6,280,299
2012Rs. 5,355,156Rs. 3,962,815 – 6,533,290
2011Rs. 5,274,583Rs. 4,377,903 – 6,171,262
2007Rs. 4,835,416Rs. 4,110,103 – 5,415,665
2006Rs. 4,574,375Rs. 3,385,037 – 5,717,968
2000Rs. 3,495,882Rs. 2,971,499 – 3,950,346
1999Rs. 3,257,976Rs. 2,769,279 – 3,648,933
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis