Suzuki Every Vans for Sale in Kadawatha, Sri Lanka

Displaying 1 - 23 of 23 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.2MRs. 0Rs. 3.3M1999Rs. 3,287,5002000Rs. 3,430,3262001Rs. 3,583,9582007Rs. 4,883,4522011Rs. 5,073,0202012Rs. 5,392,7272013Rs. 5,443,7502014Rs. 5,572,0312015Rs. 5,736,4672016Rs. 5,969,8582017Rs. 6,030,3032018Rs. 6,213,7062019Rs. 6,346,0002023Rs. 7,664,2042024Rs. 7,810,7212025Rs. 8,258,970Rs. 9.2M2026Rs. 9,220,528
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,220,528Rs. 6,454,369 – 12,447,712
2025Rs. 8,258,970Rs. 5,781,279 – 11,067,019
2024Rs. 7,810,721Rs. 5,701,826 – 10,388,258
2023Rs. 7,664,204Rs. 6,514,573 – 8,583,908
2019Rs. 6,346,000Rs. 5,394,100 – 7,107,520
2018Rs. 6,213,706Rs. 5,281,650 – 7,083,624
2017Rs. 6,030,303Rs. 5,125,757 – 7,236,363
2016Rs. 5,969,858Rs. 5,074,379 – 6,686,240
2015Rs. 5,736,467Rs. 4,646,538 – 6,769,031
2014Rs. 5,572,031Rs. 4,736,226 – 6,352,115
2013Rs. 5,443,750Rs. 4,627,187 – 6,097,000
2012Rs. 5,392,727Rs. 4,583,817 – 6,147,708
2011Rs. 5,073,020Rs. 4,312,067 – 5,783,242
2007Rs. 4,883,452Rs. 4,150,934 – 5,469,466
2001Rs. 3,583,958Rs. 3,046,364 – 4,014,032
2000Rs. 3,430,326Rs. 2,641,351 – 4,150,694
1999Rs. 3,287,500Rs. 2,794,375 – 3,813,500
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis