Suzuki Every Vans for Sale in Kadawatha, Sri Lanka
Displaying 1 - 24 of 24 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,111,435 | Rs. 6,833,576 – 12,118,208 |
| 2025 | Rs. 8,099,590 | Rs. 6,074,692 – 10,367,475 |
| 2024 | Rs. 7,863,676 | Rs. 5,583,209 – 10,458,689 |
| 2023 | Rs. 7,696,481 | Rs. 5,849,325 – 9,851,495 |
| 2019 | Rs. 6,308,750 | Rs. 5,362,437 – 7,065,800 |
| 2018 | Rs. 6,281,481 | Rs. 5,339,258 – 7,349,332 |
| 2017 | Rs. 6,077,291 | Rs. 5,165,697 – 7,110,430 |
| 2016 | Rs. 5,955,059 | Rs. 5,061,800 – 6,669,666 |
| 2015 | Rs. 5,634,795 | Rs. 4,733,227 – 6,761,754 |
| 2014 | Rs. 5,595,080 | Rs. 4,755,818 – 6,434,342 |
| 2013 | Rs. 5,367,777 | Rs. 4,508,932 – 6,280,299 |
| 2012 | Rs. 5,355,156 | Rs. 3,962,815 – 6,533,290 |
| 2011 | Rs. 5,274,583 | Rs. 4,377,903 – 6,171,262 |
| 2007 | Rs. 4,835,416 | Rs. 4,110,103 – 5,415,665 |
| 2006 | Rs. 4,574,375 | Rs. 3,385,037 – 5,717,968 |
| 2000 | Rs. 3,495,882 | Rs. 2,971,499 – 3,950,346 |
| 1999 | Rs. 3,257,976 | Rs. 2,769,279 – 3,648,933 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)