Suzuki Every Vans for Sale in Kandana, Sri Lanka

Displaying 1 - 2 of 2 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,300,4162000Rs. 3,477,7502007Rs. 4,907,1552011Rs. 5,083,5862012Rs. 5,380,1922013Rs. 5,528,5932014Rs. 5,619,4352015Rs. 5,719,3752016Rs. 6,020,8162017Rs. 6,168,8762018Rs. 6,361,4102019Rs. 6,476,6302023Rs. 7,529,8862024Rs. 7,839,6352025Rs. 8,460,363Rs. 9.5M2026Rs. 9,511,468
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,511,468Rs. 6,658,027 – 12,840,481
2025Rs. 8,460,363Rs. 5,922,254 – 11,421,490
2024Rs. 7,839,635Rs. 5,487,744 – 10,583,507
2023Rs. 7,529,886Rs. 6,400,403 – 8,508,771
2019Rs. 6,476,630Rs. 5,505,135 – 7,253,825
2018Rs. 6,361,410Rs. 5,407,198 – 7,188,393
2017Rs. 6,168,876Rs. 4,996,789 – 7,402,651
2016Rs. 6,020,816Rs. 5,117,693 – 7,104,562
2015Rs. 5,719,375Rs. 4,747,081 – 6,748,862
2014Rs. 5,619,435Rs. 4,776,519 – 6,406,155
2013Rs. 5,528,593Rs. 4,699,304 – 6,357,881
2012Rs. 5,380,192Rs. 4,088,945 – 6,456,230
2011Rs. 5,083,586Rs. 4,321,048 – 5,693,616
2007Rs. 4,907,155Rs. 4,171,081 – 5,496,013
2000Rs. 3,477,750Rs. 2,747,422 – 4,138,522
1999Rs. 3,300,416Rs. 2,805,353 – 3,696,465
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis