Suzuki Every Vans for Sale in Kelaniya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.2M1999Rs. 3,244,7912000Rs. 3,508,0552007Rs. 4,909,8212011Rs. 5,295,6252012Rs. 5,368,7502013Rs. 5,493,8882014Rs. 5,547,2582015Rs. 5,761,6502016Rs. 5,958,4542017Rs. 6,043,9162018Rs. 6,345,8332019Rs. 6,324,3422023Rs. 7,698,4822024Rs. 7,847,2762025Rs. 8,212,941Rs. 9.2M2026Rs. 9,153,597
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,153,597Rs. 6,590,589 – 12,357,355
2025Rs. 8,212,941Rs. 5,995,446 – 10,676,823
2024Rs. 7,847,276Rs. 5,571,565 – 10,593,822
2023Rs. 7,698,482Rs. 6,389,740 – 9,238,178
2019Rs. 6,324,342Rs. 5,375,690 – 7,209,749
2018Rs. 6,345,833Rs. 5,393,958 – 7,170,791
2017Rs. 6,043,916Rs. 5,137,328 – 7,192,260
2016Rs. 5,958,454Rs. 5,064,685 – 6,792,637
2015Rs. 5,761,650Rs. 4,724,553 – 6,798,747
2014Rs. 5,547,258Rs. 4,548,751 – 6,545,764
2013Rs. 5,493,888Rs. 4,669,804 – 6,153,154
2012Rs. 5,368,750Rs. 4,295,000 – 6,335,125
2011Rs. 5,295,625Rs. 4,342,412 – 6,089,968
2007Rs. 4,909,821Rs. 4,173,347 – 5,498,999
2000Rs. 3,508,055Rs. 2,981,846 – 3,929,021
1999Rs. 3,244,791Rs. 2,758,072 – 3,634,165
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis