Suzuki Every Vans for Sale in Maharagama, Sri Lanka

Displaying 1 - 15 of 15 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.2MRs. 0Rs. 3.3M1999Rs. 3,288,8232000Rs. 3,371,4002002Rs. 3,780,0002007Rs. 4,928,4782011Rs. 5,084,6872012Rs. 5,468,7502013Rs. 5,445,4162014Rs. 5,611,6212015Rs. 5,743,8692016Rs. 5,972,2162017Rs. 6,040,6812018Rs. 6,227,8902019Rs. 6,341,1002023Rs. 7,607,5002024Rs. 7,811,2502025Rs. 8,227,147Rs. 9.2M2026Rs. 9,231,666
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,231,666Rs. 6,646,799 – 12,462,749
2025Rs. 8,227,147Rs. 5,759,002 – 11,106,648
2024Rs. 7,811,250Rs. 5,624,100 – 10,310,850
2023Rs. 7,607,500Rs. 6,466,375 – 8,520,400
2019Rs. 6,341,100Rs. 5,389,935 – 7,102,032
2018Rs. 6,227,890Rs. 5,293,706 – 7,099,794
2017Rs. 6,040,681Rs. 5,134,578 – 7,248,817
2016Rs. 5,972,216Rs. 5,076,383 – 6,748,604
2015Rs. 5,743,869Rs. 4,709,972 – 6,720,326
2014Rs. 5,611,621Rs. 4,769,877 – 6,341,131
2013Rs. 5,445,416Rs. 4,628,603 – 6,098,865
2012Rs. 5,468,750Rs. 4,648,437 – 6,125,000
2011Rs. 5,084,687Rs. 4,321,983 – 5,796,543
2007Rs. 4,928,478Rs. 4,139,921 – 5,618,464
2002Rs. 3,780,000Rs. 3,213,000 – 4,309,200
2000Rs. 3,371,400Rs. 2,528,550 – 4,079,394
1999Rs. 3,288,823Rs. 2,795,499 – 3,683,481
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis