Suzuki Every Vans for Sale in Maharagama, Sri Lanka

Displaying 1 - 17 of 17 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,255,2382000Rs. 3,481,1762002Rs. 3,698,1252007Rs. 4,842,9802011Rs. 5,367,7082012Rs. 5,356,1662013Rs. 5,454,3752014Rs. 5,603,7872015Rs. 5,728,9902016Rs. 5,953,5712017Rs. 6,021,0342018Rs. 6,278,3332019Rs. 6,328,3332023Rs. 7,692,1292024Rs. 7,889,2102025Rs. 8,198,541Rs. 9.2M2026Rs. 9,157,987
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,157,987Rs. 6,502,170 – 12,363,282
2025Rs. 8,198,541Rs. 5,902,949 – 10,576,117
2024Rs. 7,889,210Rs. 5,601,339 – 10,492,649
2023Rs. 7,692,129Rs. 5,846,018 – 9,845,925
2019Rs. 6,328,333Rs. 5,379,083 – 7,214,299
2018Rs. 6,278,333Rs. 5,336,583 – 7,220,082
2017Rs. 6,021,034Rs. 5,117,878 – 7,225,240
2016Rs. 5,953,571Rs. 5,060,535 – 6,906,142
2015Rs. 5,728,990Rs. 4,640,481 – 6,932,077
2014Rs. 5,603,787Rs. 4,651,143 – 6,556,430
2013Rs. 5,454,375Rs. 4,636,218 – 6,108,900
2012Rs. 5,356,166Rs. 3,963,562 – 6,534,522
2011Rs. 5,367,708Rs. 4,562,551 – 6,011,832
2007Rs. 4,842,980Rs. 4,116,533 – 5,424,137
2002Rs. 3,698,125Rs. 2,995,481 – 4,474,731
2000Rs. 3,481,176Rs. 2,819,752 – 4,038,164
1999Rs. 3,255,238Rs. 2,766,952 – 3,645,866
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis