Suzuki Every Vans for Sale in Mahiyanganaya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,326,0002000Rs. 3,452,2002007Rs. 4,921,9042011Rs. 5,264,6052012Rs. 5,474,8212013Rs. 5,485,0002014Rs. 5,693,1252015Rs. 5,836,1962016Rs. 6,060,8512017Rs. 6,189,6182018Rs. 6,407,2322019Rs. 6,546,8422023Rs. 7,508,9002024Rs. 7,783,9742025Rs. 8,825,296Rs. 9.5M2026Rs. 9,493,400
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,493,400Rs. 6,835,248 – 12,816,090
2025Rs. 8,825,296Rs. 6,177,707 – 11,914,149
2024Rs. 7,783,974Rs. 6,149,339 – 9,652,127
2023Rs. 7,508,900Rs. 6,382,565 – 8,409,968
2019Rs. 6,546,842Rs. 5,564,815 – 7,594,336
2018Rs. 6,407,232Rs. 5,446,147 – 7,176,099
2017Rs. 6,189,618Rs. 4,889,798 – 7,613,230
2016Rs. 6,060,851Rs. 5,151,723 – 7,212,412
2015Rs. 5,836,196Rs. 4,960,766 – 6,536,539
2014Rs. 5,693,125Rs. 4,839,156 – 6,376,300
2013Rs. 5,485,000Rs. 4,662,250 – 6,143,200
2012Rs. 5,474,821Rs. 4,653,597 – 6,131,799
2011Rs. 5,264,605Rs. 4,159,037 – 6,264,879
2007Rs. 4,921,904Rs. 4,134,399 – 5,660,189
2000Rs. 3,452,200Rs. 2,761,760 – 4,177,162
1999Rs. 3,326,000Rs. 2,827,100 – 3,725,120
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis