Suzuki Every Vans for Sale in Middeniya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,273,6762000Rs. 3,487,8752007Rs. 4,937,5002011Rs. 5,073,7502012Rs. 5,356,1902013Rs. 5,490,7142014Rs. 5,589,6092015Rs. 5,747,5492016Rs. 5,973,9212017Rs. 6,040,3622018Rs. 6,279,0512019Rs. 6,328,0682023Rs. 7,697,3332024Rs. 7,821,7592025Rs. 8,215,714Rs. 9.2M2026Rs. 9,161,682
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,161,682Rs. 6,688,027 – 12,368,270
2025Rs. 8,215,714Rs. 5,997,471 – 10,680,428
2024Rs. 7,821,759Rs. 5,709,884 – 10,090,069
2023Rs. 7,697,333Rs. 6,542,733 – 8,928,906
2019Rs. 6,328,068Rs. 5,378,857 – 7,277,278
2018Rs. 6,279,051Rs. 5,337,193 – 7,158,118
2017Rs. 6,040,362Rs. 5,013,500 – 7,308,838
2016Rs. 5,973,921Rs. 5,077,832 – 6,870,009
2015Rs. 5,747,549Rs. 4,655,514 – 6,839,583
2014Rs. 5,589,609Rs. 4,751,167 – 6,316,258
2013Rs. 5,490,714Rs. 4,667,106 – 6,149,599
2012Rs. 5,356,190Rs. 4,338,513 – 6,266,742
2011Rs. 5,073,750Rs. 4,312,687 – 5,682,600
2007Rs. 4,937,500Rs. 4,196,875 – 5,530,000
2000Rs. 3,487,875Rs. 2,964,693 – 3,941,298
1999Rs. 3,273,676Rs. 2,782,624 – 3,731,990
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis