Suzuki Every Vans for Sale in Middeniya, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,161,682 | Rs. 6,688,027 – 12,368,270 |
| 2025 | Rs. 8,215,714 | Rs. 5,997,471 – 10,680,428 |
| 2024 | Rs. 7,821,759 | Rs. 5,709,884 – 10,090,069 |
| 2023 | Rs. 7,697,333 | Rs. 6,542,733 – 8,928,906 |
| 2019 | Rs. 6,328,068 | Rs. 5,378,857 – 7,277,278 |
| 2018 | Rs. 6,279,051 | Rs. 5,337,193 – 7,158,118 |
| 2017 | Rs. 6,040,362 | Rs. 5,013,500 – 7,308,838 |
| 2016 | Rs. 5,973,921 | Rs. 5,077,832 – 6,870,009 |
| 2015 | Rs. 5,747,549 | Rs. 4,655,514 – 6,839,583 |
| 2014 | Rs. 5,589,609 | Rs. 4,751,167 – 6,316,258 |
| 2013 | Rs. 5,490,714 | Rs. 4,667,106 – 6,149,599 |
| 2012 | Rs. 5,356,190 | Rs. 4,338,513 – 6,266,742 |
| 2011 | Rs. 5,073,750 | Rs. 4,312,687 – 5,682,600 |
| 2007 | Rs. 4,937,500 | Rs. 4,196,875 – 5,530,000 |
| 2000 | Rs. 3,487,875 | Rs. 2,964,693 – 3,941,298 |
| 1999 | Rs. 3,273,676 | Rs. 2,782,624 – 3,731,990 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis