Suzuki Every Vans for Sale in Nattandiya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,313,6662000Rs. 3,482,0452007Rs. 4,859,8752011Rs. 5,280,1472012Rs. 5,479,8432014Rs. 5,672,2502015Rs. 5,841,4842016Rs. 6,066,5112017Rs. 6,182,3272018Rs. 6,431,7502019Rs. 6,501,7042023Rs. 7,515,1082024Rs. 7,816,0362025Rs. 8,855,655Rs. 9.5M2026Rs. 9,493,846
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,493,846Rs. 7,120,384 – 12,626,815
2025Rs. 8,855,655Rs. 6,198,958 – 11,955,134
2024Rs. 7,816,036Rs. 6,330,989 – 9,613,724
2023Rs. 7,515,108Rs. 6,387,841 – 8,416,920
2019Rs. 6,501,704Rs. 5,526,448 – 7,737,027
2018Rs. 6,431,750Rs. 5,466,987 – 7,203,560
2017Rs. 6,182,327Rs. 4,822,215 – 7,604,262
2016Rs. 6,066,511Rs. 5,156,534 – 7,158,482
2015Rs. 5,841,484Rs. 4,965,261 – 6,542,462
2014Rs. 5,672,250Rs. 4,821,412 – 6,466,365
2012Rs. 5,479,843Rs. 4,438,672 – 6,630,610
2011Rs. 5,280,147Rs. 4,171,316 – 6,283,374
2007Rs. 4,859,875Rs. 4,130,893 – 5,491,658
2000Rs. 3,482,045Rs. 2,715,995 – 4,248,094
1999Rs. 3,313,666Rs. 2,816,616 – 3,843,852
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis