Suzuki Every Vans for Sale in Nattandiya, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,493,846 | Rs. 7,120,384 – 12,626,815 |
| 2025 | Rs. 8,855,655 | Rs. 6,198,958 – 11,955,134 |
| 2024 | Rs. 7,816,036 | Rs. 6,330,989 – 9,613,724 |
| 2023 | Rs. 7,515,108 | Rs. 6,387,841 – 8,416,920 |
| 2019 | Rs. 6,501,704 | Rs. 5,526,448 – 7,737,027 |
| 2018 | Rs. 6,431,750 | Rs. 5,466,987 – 7,203,560 |
| 2017 | Rs. 6,182,327 | Rs. 4,822,215 – 7,604,262 |
| 2016 | Rs. 6,066,511 | Rs. 5,156,534 – 7,158,482 |
| 2015 | Rs. 5,841,484 | Rs. 4,965,261 – 6,542,462 |
| 2014 | Rs. 5,672,250 | Rs. 4,821,412 – 6,466,365 |
| 2012 | Rs. 5,479,843 | Rs. 4,438,672 – 6,630,610 |
| 2011 | Rs. 5,280,147 | Rs. 4,171,316 – 6,283,374 |
| 2007 | Rs. 4,859,875 | Rs. 4,130,893 – 5,491,658 |
| 2000 | Rs. 3,482,045 | Rs. 2,715,995 – 4,248,094 |
| 1999 | Rs. 3,313,666 | Rs. 2,816,616 – 3,843,852 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis