Suzuki Every Vans for Sale in Nawalapitiya, Sri Lanka
Displaying 1 - 15 of 15 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,167,180 | Rs. 6,600,369 – 12,375,693 |
| 2025 | Rs. 8,211,956 | Rs. 5,994,727 – 10,675,542 |
| 2024 | Rs. 7,736,153 | Rs. 5,956,837 – 9,824,914 |
| 2023 | Rs. 7,691,083 | Rs. 6,460,509 – 8,998,567 |
| 2019 | Rs. 6,318,571 | Rs. 5,370,785 – 7,266,356 |
| 2018 | Rs. 6,349,375 | Rs. 5,396,968 – 7,111,300 |
| 2017 | Rs. 6,037,803 | Rs. 4,950,998 – 7,486,875 |
| 2016 | Rs. 5,978,284 | Rs. 5,081,541 – 6,875,026 |
| 2015 | Rs. 5,760,364 | Rs. 4,723,498 – 6,797,229 |
| 2014 | Rs. 5,555,928 | Rs. 4,722,538 – 6,278,198 |
| 2013 | Rs. 5,487,968 | Rs. 4,664,772 – 6,146,524 |
| 2012 | Rs. 5,338,152 | Rs. 3,950,232 – 6,512,545 |
| 2011 | Rs. 5,040,588 | Rs. 4,284,499 – 5,645,458 |
| 2007 | Rs. 4,937,500 | Rs. 4,196,875 – 5,530,000 |
| 2001 | Rs. 3,544,166 | Rs. 3,012,541 – 3,969,465 |
| 2000 | Rs. 3,482,500 | Rs. 2,960,125 – 3,970,050 |
| 1999 | Rs. 3,256,052 | Rs. 2,767,644 – 3,842,141 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)