Suzuki Every Vans for Sale in Nawalapitiya, Sri Lanka

Displaying 1 - 15 of 15 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,256,0522000Rs. 3,482,5002001Rs. 3,544,1662007Rs. 4,937,5002011Rs. 5,040,5882012Rs. 5,338,1522013Rs. 5,487,9682014Rs. 5,555,9282015Rs. 5,760,3642016Rs. 5,978,2842017Rs. 6,037,8032018Rs. 6,349,3752019Rs. 6,318,5712023Rs. 7,691,0832024Rs. 7,736,1532025Rs. 8,211,956Rs. 9.2M2026Rs. 9,167,180
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,167,180Rs. 6,600,369 – 12,375,693
2025Rs. 8,211,956Rs. 5,994,727 – 10,675,542
2024Rs. 7,736,153Rs. 5,956,837 – 9,824,914
2023Rs. 7,691,083Rs. 6,460,509 – 8,998,567
2019Rs. 6,318,571Rs. 5,370,785 – 7,266,356
2018Rs. 6,349,375Rs. 5,396,968 – 7,111,300
2017Rs. 6,037,803Rs. 4,950,998 – 7,486,875
2016Rs. 5,978,284Rs. 5,081,541 – 6,875,026
2015Rs. 5,760,364Rs. 4,723,498 – 6,797,229
2014Rs. 5,555,928Rs. 4,722,538 – 6,278,198
2013Rs. 5,487,968Rs. 4,664,772 – 6,146,524
2012Rs. 5,338,152Rs. 3,950,232 – 6,512,545
2011Rs. 5,040,588Rs. 4,284,499 – 5,645,458
2007Rs. 4,937,500Rs. 4,196,875 – 5,530,000
2001Rs. 3,544,166Rs. 3,012,541 – 3,969,465
2000Rs. 3,482,500Rs. 2,960,125 – 3,970,050
1999Rs. 3,256,052Rs. 2,767,644 – 3,842,141
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis