Suzuki Every Vans for Sale in Nugegoda, Sri Lanka

Displaying 1 - 6 of 6 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.3M1999Rs. 3,256,3882000Rs. 3,482,5002001Rs. 3,544,1662007Rs. 4,945,8332011Rs. 5,040,5882012Rs. 5,333,8042013Rs. 5,444,1662014Rs. 5,552,7082015Rs. 5,774,4022016Rs. 5,974,1032017Rs. 6,037,5402018Rs. 6,299,5682019Rs. 6,385,4542023Rs. 7,684,9192024Rs. 7,731,1052025Rs. 8,258,043Rs. 9.2M2026Rs. 9,165,210
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,165,210Rs. 6,782,255 – 12,373,033
2025Rs. 8,258,043Rs. 5,863,210 – 10,900,616
2024Rs. 7,731,105Rs. 5,952,950 – 9,818,503
2023Rs. 7,684,919Rs. 6,455,331 – 8,991,355
2019Rs. 6,385,454Rs. 5,427,635 – 7,215,563
2018Rs. 6,299,568Rs. 5,354,632 – 7,118,511
2017Rs. 6,037,540Rs. 4,950,782 – 7,486,549
2016Rs. 5,974,103Rs. 5,077,987 – 6,750,736
2015Rs. 5,774,402Rs. 4,735,009 – 6,813,794
2014Rs. 5,552,708Rs. 4,719,801 – 6,274,560
2013Rs. 5,444,166Rs. 4,627,541 – 6,097,465
2012Rs. 5,333,804Rs. 3,947,014 – 6,507,240
2011Rs. 5,040,588Rs. 4,284,499 – 5,645,458
2007Rs. 4,945,833Rs. 4,203,958 – 5,539,332
2001Rs. 3,544,166Rs. 3,012,541 – 3,969,465
2000Rs. 3,482,500Rs. 2,960,125 – 3,970,050
1999Rs. 3,256,388Rs. 2,767,929 – 3,842,537
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis