Suzuki Every Vans for Sale in Nugegoda, Sri Lanka
Displaying 1 - 6 of 6 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,165,210 | Rs. 6,782,255 – 12,373,033 |
| 2025 | Rs. 8,258,043 | Rs. 5,863,210 – 10,900,616 |
| 2024 | Rs. 7,731,105 | Rs. 5,952,950 – 9,818,503 |
| 2023 | Rs. 7,684,919 | Rs. 6,455,331 – 8,991,355 |
| 2019 | Rs. 6,385,454 | Rs. 5,427,635 – 7,215,563 |
| 2018 | Rs. 6,299,568 | Rs. 5,354,632 – 7,118,511 |
| 2017 | Rs. 6,037,540 | Rs. 4,950,782 – 7,486,549 |
| 2016 | Rs. 5,974,103 | Rs. 5,077,987 – 6,750,736 |
| 2015 | Rs. 5,774,402 | Rs. 4,735,009 – 6,813,794 |
| 2014 | Rs. 5,552,708 | Rs. 4,719,801 – 6,274,560 |
| 2013 | Rs. 5,444,166 | Rs. 4,627,541 – 6,097,465 |
| 2012 | Rs. 5,333,804 | Rs. 3,947,014 – 6,507,240 |
| 2011 | Rs. 5,040,588 | Rs. 4,284,499 – 5,645,458 |
| 2007 | Rs. 4,945,833 | Rs. 4,203,958 – 5,539,332 |
| 2001 | Rs. 3,544,166 | Rs. 3,012,541 – 3,969,465 |
| 2000 | Rs. 3,482,500 | Rs. 2,960,125 – 3,970,050 |
| 1999 | Rs. 3,256,388 | Rs. 2,767,929 – 3,842,537 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis