Suzuki Every Vans for Sale in Padukka, Sri Lanka

Displaying 1 - 6 of 6 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,318,3922000Rs. 3,504,8802007Rs. 4,916,7502012Rs. 5,495,3572013Rs. 5,469,1662014Rs. 5,633,9772015Rs. 5,845,4832016Rs. 6,047,0232017Rs. 6,237,4582018Rs. 6,397,3332019Rs. 6,664,2042023Rs. 7,518,2602024Rs. 7,819,7612025Rs. 8,902,416Rs. 9.5M2026Rs. 9,494,764
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,494,764Rs. 7,500,863 – 12,153,297
2025Rs. 8,902,416Rs. 6,231,691 – 12,018,261
2024Rs. 7,819,761Rs. 6,334,006 – 9,540,108
2023Rs. 7,518,260Rs. 6,390,521 – 8,420,451
2019Rs. 6,664,204Rs. 5,398,005 – 7,797,118
2018Rs. 6,397,333Rs. 5,437,733 – 7,228,986
2017Rs. 6,237,458Rs. 4,865,217 – 7,609,698
2016Rs. 6,047,023Rs. 5,139,969 – 7,195,957
2015Rs. 5,845,483Rs. 4,968,660 – 6,546,940
2014Rs. 5,633,977Rs. 4,788,880 – 6,310,054
2013Rs. 5,469,166Rs. 4,648,791 – 6,234,849
2012Rs. 5,495,357Rs. 4,451,239 – 6,594,428
2007Rs. 4,916,750Rs. 4,130,070 – 5,654,262
2000Rs. 3,504,880Rs. 2,768,855 – 4,240,904
1999Rs. 3,318,392Rs. 2,820,633 – 3,749,782
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis