Suzuki Every Vans for Sale in Pannipitiya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,289,3052000Rs. 3,475,8332007Rs. 4,903,7062011Rs. 5,090,6252012Rs. 5,393,9002013Rs. 5,540,3122014Rs. 5,604,8272015Rs. 5,717,9442016Rs. 6,031,7852017Rs. 6,187,8402018Rs. 6,373,3122019Rs. 6,475,5432023Rs. 7,516,7702024Rs. 7,828,0202025Rs. 8,439,035Rs. 9.5M2026Rs. 9,522,000
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,522,000Rs. 6,665,400 – 12,854,700
2025Rs. 8,439,035Rs. 5,907,324 – 11,392,697
2024Rs. 7,828,020Rs. 5,557,894 – 10,567,827
2023Rs. 7,516,770Rs. 6,389,254 – 8,418,782
2019Rs. 6,475,543Rs. 5,504,211 – 7,317,363
2018Rs. 6,373,312Rs. 5,417,315 – 7,329,308
2017Rs. 6,187,840Rs. 4,950,272 – 7,425,408
2016Rs. 6,031,785Rs. 5,127,017 – 7,177,824
2015Rs. 5,717,944Rs. 4,803,072 – 6,689,994
2014Rs. 5,604,827Rs. 4,764,102 – 6,445,551
2013Rs. 5,540,312Rs. 4,709,265 – 6,592,971
2012Rs. 5,393,900Rs. 4,369,059 – 6,256,924
2011Rs. 5,090,625Rs. 4,327,031 – 5,701,500
2007Rs. 4,903,706Rs. 4,168,150 – 5,492,150
2000Rs. 3,475,833Rs. 2,780,666 – 4,101,482
1999Rs. 3,289,305Rs. 2,795,909 – 3,684,021
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis