Suzuki Every Vans for Sale in Ragama, Sri Lanka
Displaying 1 - 8 of 8 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,168,006 | Rs. 6,692,644 – 12,376,808 |
| 2025 | Rs. 8,209,647 | Rs. 5,910,945 – 10,754,637 |
| 2024 | Rs. 7,739,278 | Rs. 5,804,458 – 10,215,846 |
| 2023 | Rs. 7,699,827 | Rs. 6,544,852 – 8,931,799 |
| 2019 | Rs. 6,304,239 | Rs. 5,358,603 – 7,312,917 |
| 2018 | Rs. 6,269,400 | Rs. 5,328,990 – 7,084,422 |
| 2017 | Rs. 6,027,500 | Rs. 5,002,825 – 7,353,550 |
| 2016 | Rs. 5,971,603 | Rs. 5,075,862 – 6,747,911 |
| 2015 | Rs. 5,747,407 | Rs. 4,655,399 – 6,839,414 |
| 2014 | Rs. 5,580,078 | Rs. 4,743,066 – 6,305,488 |
| 2013 | Rs. 5,501,000 | Rs. 4,675,850 – 6,161,120 |
| 2012 | Rs. 5,388,289 | Rs. 4,580,045 – 6,142,649 |
| 2011 | Rs. 5,047,031 | Rs. 4,289,976 – 5,652,674 |
| 2007 | Rs. 4,927,314 | Rs. 4,188,216 – 5,518,591 |
| 2000 | Rs. 3,495,789 | Rs. 2,971,420 – 3,950,241 |
| 1999 | Rs. 3,272,794 | Rs. 2,781,874 – 3,730,985 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)