Suzuki Every Vans for Sale in Ratnapura, Sri Lanka

Displaying 1 - 6 of 6 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.7MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,295,0002000Rs. 3,477,5962007Rs. 4,946,6252011Rs. 5,105,1132012Rs. 5,410,7602013Rs. 5,495,3572014Rs. 5,546,5002015Rs. 5,763,3752016Rs. 5,981,5502017Rs. 6,228,7122018Rs. 6,374,6962019Rs. 6,491,8052023Rs. 7,567,7772024Rs. 7,857,0452025Rs. 8,526,383Rs. 9.5M2026Rs. 9,510,614
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,510,614Rs. 6,752,535 – 12,839,328
2025Rs. 8,526,383Rs. 5,968,468 – 11,510,617
2024Rs. 7,857,045Rs. 5,499,931 – 10,607,010
2023Rs. 7,567,777Rs. 6,432,610 – 8,475,910
2019Rs. 6,491,805Rs. 5,518,034 – 7,270,821
2018Rs. 6,374,696Rs. 5,418,491 – 7,203,406
2017Rs. 6,228,712Rs. 4,920,682 – 7,349,880
2016Rs. 5,981,550Rs. 5,084,317 – 6,699,336
2015Rs. 5,763,375Rs. 4,725,967 – 6,800,782
2014Rs. 5,546,500Rs. 4,714,525 – 6,323,010
2013Rs. 5,495,357Rs. 4,671,053 – 6,209,753
2012Rs. 5,410,760Rs. 4,058,070 – 6,438,804
2011Rs. 5,105,113Rs. 4,339,346 – 5,717,726
2007Rs. 4,946,625Rs. 4,204,631 – 5,540,220
2000Rs. 3,477,596Rs. 2,782,076 – 4,103,563
1999Rs. 3,295,000Rs. 2,800,750 – 3,690,400
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis