Suzuki Every Vans for Sale in Ruwanwella, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,521,038 | Rs. 6,664,726 – 12,853,401 |
| 2025 | Rs. 8,391,541 | Rs. 5,874,078 – 11,328,580 |
| 2024 | Rs. 7,804,795 | Rs. 5,853,596 – 10,302,329 |
| 2023 | Rs. 7,537,261 | Rs. 6,406,671 – 8,517,104 |
| 2019 | Rs. 6,460,500 | Rs. 5,491,425 – 7,300,365 |
| 2018 | Rs. 6,368,562 | Rs. 5,349,592 – 7,387,531 |
| 2017 | Rs. 6,153,985 | Rs. 4,984,727 – 7,446,321 |
| 2016 | Rs. 6,058,802 | Rs. 5,149,981 – 7,209,974 |
| 2015 | Rs. 5,699,218 | Rs. 4,787,343 – 6,668,085 |
| 2014 | Rs. 5,540,948 | Rs. 4,709,805 – 6,538,318 |
| 2013 | Rs. 5,540,312 | Rs. 4,709,265 – 6,592,971 |
| 2012 | Rs. 5,379,900 | Rs. 4,088,724 – 6,455,880 |
| 2011 | Rs. 5,078,500 | Rs. 4,316,725 – 5,687,920 |
| 2007 | Rs. 4,939,416 | Rs. 4,198,503 – 5,532,145 |
| 2000 | Rs. 3,477,750 | Rs. 2,747,422 – 4,138,522 |
| 1999 | Rs. 3,289,305 | Rs. 2,795,909 – 3,684,021 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis