Suzuki Every Vans for Sale in Vavuniya, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,325,6662000Rs. 3,491,2002007Rs. 4,935,1382011Rs. 5,256,5902012Rs. 5,462,3212013Rs. 5,490,5762014Rs. 5,678,6532015Rs. 5,768,8372016Rs. 6,073,7252017Rs. 6,183,9282018Rs. 6,457,8002019Rs. 6,516,9002023Rs. 7,521,9002024Rs. 7,863,5712025Rs. 8,701,271Rs. 9.5M2026Rs. 9,494,300
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,494,300Rs. 6,835,896 – 12,817,305
2025Rs. 8,701,271Rs. 6,090,889 – 11,746,715
2024Rs. 7,863,571Rs. 6,290,856 – 9,514,920
2023Rs. 7,521,900Rs. 6,393,615 – 8,424,528
2019Rs. 6,516,900Rs. 5,539,365 – 7,494,435
2018Rs. 6,457,800Rs. 5,295,396 – 7,361,892
2017Rs. 6,183,928Rs. 4,885,303 – 7,544,392
2016Rs. 6,073,725Rs. 5,162,666 – 7,288,470
2015Rs. 5,768,837Rs. 4,903,511 – 6,518,785
2014Rs. 5,678,653Rs. 4,826,855 – 6,360,091
2013Rs. 5,490,576Rs. 4,666,989 – 6,149,445
2012Rs. 5,462,321Rs. 4,642,972 – 6,117,799
2011Rs. 5,256,590Rs. 4,362,969 – 6,150,210
2007Rs. 4,935,138Rs. 4,194,867 – 5,527,354
2000Rs. 3,491,200Rs. 2,827,872 – 4,119,616
1999Rs. 3,325,666Rs. 2,826,816 – 3,724,745
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Sep 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis