Suzuki Every Vans for Sale in Wattegama, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.2MRs. 5.1MRs. 0Rs. 3.2M1999Rs. 3,245,1922000Rs. 3,512,5002007Rs. 4,879,2042012Rs. 5,391,6172013Rs. 5,364,2102014Rs. 5,594,7722015Rs. 5,734,7802016Rs. 5,941,1362017Rs. 6,055,8892018Rs. 6,269,7112019Rs. 6,310,1252023Rs. 7,702,4132024Rs. 7,763,8672025Rs. 8,123,939Rs. 9.1M2026Rs. 9,143,696
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,143,696Rs. 6,400,587 – 12,343,989
2025Rs. 8,123,939Rs. 5,849,236 – 10,886,078
2024Rs. 7,763,867Rs. 5,667,622 – 10,481,220
2023Rs. 7,702,413Rs. 6,238,954 – 9,319,919
2019Rs. 6,310,125Rs. 5,363,606 – 7,193,542
2018Rs. 6,269,711Rs. 5,266,557 – 7,272,864
2017Rs. 6,055,889Rs. 5,086,946 – 7,327,625
2016Rs. 5,941,136Rs. 5,049,965 – 6,713,483
2015Rs. 5,734,780Rs. 4,702,519 – 6,824,388
2014Rs. 5,594,772Rs. 4,643,660 – 6,545,883
2013Rs. 5,364,210Rs. 4,505,936 – 6,276,125
2012Rs. 5,391,617Rs. 4,582,874 – 6,092,527
2007Rs. 4,879,204Rs. 4,147,323 – 5,464,708
2000Rs. 3,512,500Rs. 2,985,625 – 3,934,000
1999Rs. 3,245,192Rs. 2,758,413 – 3,634,615
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis