Suzuki Every Vans for Sale in Wattegama, Sri Lanka
Displaying 1 - 1 of 1 Search Results
Suzuki Every Price by Year in Sri Lanka
| Year | Average price | Typical range |
|---|---|---|
| 2026 | Rs. 9,143,696 | Rs. 6,400,587 – 12,343,989 |
| 2025 | Rs. 8,123,939 | Rs. 5,849,236 – 10,886,078 |
| 2024 | Rs. 7,763,867 | Rs. 5,667,622 – 10,481,220 |
| 2023 | Rs. 7,702,413 | Rs. 6,238,954 – 9,319,919 |
| 2019 | Rs. 6,310,125 | Rs. 5,363,606 – 7,193,542 |
| 2018 | Rs. 6,269,711 | Rs. 5,266,557 – 7,272,864 |
| 2017 | Rs. 6,055,889 | Rs. 5,086,946 – 7,327,625 |
| 2016 | Rs. 5,941,136 | Rs. 5,049,965 – 6,713,483 |
| 2015 | Rs. 5,734,780 | Rs. 4,702,519 – 6,824,388 |
| 2014 | Rs. 5,594,772 | Rs. 4,643,660 – 6,545,883 |
| 2013 | Rs. 5,364,210 | Rs. 4,505,936 – 6,276,125 |
| 2012 | Rs. 5,391,617 | Rs. 4,582,874 – 6,092,527 |
| 2007 | Rs. 4,879,204 | Rs. 4,147,323 – 5,464,708 |
| 2000 | Rs. 3,512,500 | Rs. 2,985,625 – 3,934,000 |
| 1999 | Rs. 3,245,192 | Rs. 2,758,413 – 3,634,615 |
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Make an informed decision by checking out our Suzuki Every video review and analysis