Suzuki Every Vans for Sale in Weligama, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.5MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,290,2772000Rs. 3,453,0682002Rs. 3,781,5382007Rs. 4,916,9312011Rs. 5,089,3262012Rs. 5,455,2772013Rs. 5,472,5002014Rs. 5,585,7252015Rs. 5,734,4272016Rs. 5,974,0192017Rs. 6,091,3382018Rs. 6,236,5152019Rs. 6,379,6872023Rs. 7,595,3122024Rs. 7,784,6422025Rs. 8,217,537Rs. 9.4M2026Rs. 9,375,645
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,375,645Rs. 6,562,951 – 12,657,120
2025Rs. 8,217,537Rs. 5,834,451 – 10,929,324
2024Rs. 7,784,642Rs. 5,682,788 – 10,353,573
2023Rs. 7,595,312Rs. 6,456,015 – 8,506,749
2019Rs. 6,379,687Rs. 5,422,733 – 7,145,249
2018Rs. 6,236,515Rs. 5,301,037 – 7,109,627
2017Rs. 6,091,338Rs. 4,994,897 – 7,492,345
2016Rs. 5,974,019Rs. 5,077,916 – 6,870,121
2015Rs. 5,734,427Rs. 4,702,230 – 6,766,623
2014Rs. 5,585,725Rs. 4,747,866 – 6,256,012
2013Rs. 5,472,500Rs. 4,651,625 – 6,129,200
2012Rs. 5,455,277Rs. 4,636,985 – 6,109,910
2011Rs. 5,089,326Rs. 4,325,927 – 5,801,831
2007Rs. 4,916,931Rs. 4,179,391 – 5,556,132
2002Rs. 3,781,538Rs. 3,214,307 – 4,235,322
2000Rs. 3,453,068Rs. 2,417,147 – 4,281,804
1999Rs. 3,290,277Rs. 2,796,735 – 3,685,110
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis