Suzuki Every Vans for Sale in Welimada, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.6MRs. 5.3MRs. 0Rs. 3.3M1999Rs. 3,286,9732000Rs. 3,468,9282007Rs. 4,944,5682011Rs. 5,086,8262012Rs. 5,352,4102013Rs. 5,559,6422014Rs. 5,560,3332015Rs. 5,745,2842016Rs. 6,028,2542017Rs. 6,131,0352018Rs. 6,277,7432019Rs. 6,470,1922023Rs. 7,537,2822024Rs. 7,802,4472025Rs. 8,281,590Rs. 9.4M2026Rs. 9,430,522
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,430,522Rs. 6,601,365 – 12,731,204
2025Rs. 8,281,590Rs. 5,797,113 – 11,180,146
2024Rs. 7,802,447Rs. 5,851,835 – 10,299,230
2023Rs. 7,537,282Rs. 6,406,689 – 8,441,755
2019Rs. 6,470,192Rs. 5,499,663 – 7,376,018
2018Rs. 6,277,743Rs. 5,336,081 – 7,282,181
2017Rs. 6,131,035Rs. 5,027,448 – 7,418,552
2016Rs. 6,028,254Rs. 5,124,015 – 7,113,339
2015Rs. 5,745,284Rs. 4,883,491 – 6,607,076
2014Rs. 5,560,333Rs. 4,726,283 – 6,449,986
2013Rs. 5,559,642Rs. 4,725,695 – 6,615,973
2012Rs. 5,352,410Rs. 4,067,831 – 6,369,367
2011Rs. 5,086,826Rs. 4,323,802 – 5,798,981
2007Rs. 4,944,568Rs. 4,202,882 – 5,537,916
2000Rs. 3,468,928Rs. 2,671,074 – 4,162,713
1999Rs. 3,286,973Rs. 2,793,927 – 3,681,409
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Oct 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis