Suzuki Every Vans for Sale in Wennappuwa, Sri Lanka

Displaying 1 - 1 of 1 Search Results

Price trends

Suzuki Every Price by Year in Sri Lanka

Suzuki Every price by yearSuzuki Every average price by year of manufacture, 1999 to 2026, from Riyasewana listings. One bar per year, measured from zero. Average depreciation about 2.4% per year.Rs. 10.3MRs. 5.1MRs. 0Rs. 3.2M1999Rs. 3,245,1922000Rs. 3,498,6662007Rs. 4,851,8472012Rs. 5,370,8332013Rs. 5,364,2102014Rs. 5,591,2502015Rs. 5,712,5842016Rs. 5,936,7592017Rs. 6,055,8892018Rs. 6,346,3542019Rs. 6,280,1472023Rs. 7,709,4232024Rs. 7,760,6362025Rs. 8,119,807Rs. 9.2M2026Rs. 9,168,556
Average price of Suzuki Every by year of manufacture
YearAverage priceTypical range
2026Rs. 9,168,556Rs. 6,417,989 – 12,377,550
2025Rs. 8,119,807Rs. 5,927,459 – 10,799,343
2024Rs. 7,760,636Rs. 5,510,051 – 10,476,858
2023Rs. 7,709,423Rs. 6,013,349 – 9,790,967
2019Rs. 6,280,147Rs. 5,338,124 – 7,033,764
2018Rs. 6,346,354Rs. 5,394,400 – 7,107,916
2017Rs. 6,055,889Rs. 5,086,946 – 7,327,625
2016Rs. 5,936,759Rs. 4,986,877 – 6,827,272
2015Rs. 5,712,584Rs. 4,627,193 – 6,855,100
2014Rs. 5,591,250Rs. 4,584,825 – 6,597,675
2013Rs. 5,364,210Rs. 4,505,936 – 6,276,125
2012Rs. 5,370,833Rs. 4,565,208 – 6,122,749
2007Rs. 4,851,847Rs. 4,124,069 – 5,434,068
2000Rs. 3,498,666Rs. 2,973,866 – 3,953,492
1999Rs. 3,245,192Rs. 2,758,413 – 3,634,615
Avg. depreciation: ~2.4% per year
Prices updated daily from Riyasewana listings (Mar 2026 - Nov 2026)
Back to results
Make an informed decision by checking out our Suzuki Every video review and analysis